,Model##other##,Outer Ring##other##,Inner Ring##other##,Cut Out Diameter##other##,Volts##other##,Watts##other##,FL Amps##other##,Conn Plug##other##,Weight in Pounds##other##
,,,,,,,,,
Plate Dispenser,,,,,,,,,
Thermal Air Heating,,,,,,,,,
MAX. DISH DIA.,,,,,,,,,
,,,,,,,,,
9 1/8 Inches (120V),PDH-TA-9-1/8,"6 1/4""","4 9/16""","11 7/8""",120,535,4.5,NEMA 5-15P,28
10 1/8 Inches (120V),PDH-TA-10-1/8,"6 3/4""","5 1/16""","12 7/8""",120,535,4.5,NEMA 5-15P,33
12 Inches (120V),PDH-TA-12,"7 11/16""","6""","14 3/4""",120,535,4.5,NEMA 5-15P,35
14 1/2 Inches (120V),PDH-TA-14-1/2,"8 15/16""","6 13/16""","17 1/4""",120,535,4.5,NEMA 5-15P,38
,,,,,,,,,
,,,,,,,,,
9 1/8 Inches (220/240V),PDH-TA-9-1/8,"6 1/4""","4 9/16""","11 7/8""",240,535,4.5,NEMA 5-15P,28
10 1/8 Inches (220/240V),PDH-TA-10-1/8,"6 3/4""","5 1/16""","12 7/8""",240,535,4.5,NEMA 5-15P,33
12 Inches (220/240V),PDH-TA-12,"7 11/16""","6""","14 3/4""",240,535,4.5,NEMA 5-15P,35
14 1/2 Inches (220/240V),PDH-TA-14-1/2,"8 15/16""","6 13/16""","17 1/4""",240,535,4.5,NEMA 5-15P,38
